Bryan Scott signed a 1 year, $940,000 contract with the Buffalo Bills, including an average annual salary of $940,000.
Contract Terms: 1 yr(s) / $940,000 | Signing Bonus - | Average Salary $940,000 | GTD at Sign: - | Total GTD: - | Free Agent: 2014 / UFA |
Contract: | 1 yr(s) / $940,000 |
Signing Bonus | - |
Average Salary | $940,000 |
Total Guarantees | - |
Guaranteed at Signing | - |
Free Agent: | 2014 / UFA |
| Bonus Breakdown | Cap Details | Cash Details | |
Year | | Age | Base Salary | Signing | Cap Hit | Dead Cap | Yearly Cash | |
2013 | | 32 | - | $940,000 | $940,000 | - | - | |
Pre-6/1 Release 2013 Dead Cap: $0 2013 Cap Savings: $0 | Pre-6/1 Trade 2013 Dead Cap: $0 2013 Cap Savings: $0 | Post-6/1 Release 2013 Dead Cap: $0 2014 Dead Cap: $0 2013 Cap Savings: $0 | Post-6/1 Trade 2013 Dead Cap: $0 2014 Dead Cap: $0 2013 Cap Savings: $0 | |
2014 | | 33 | UFA | |
Contract Notes: - Veteran's Discount: $385,000
|
Sources: NFL contract specifics generally collected from verified reports. |
To see the rest of the Bryan Scott's contract breakdowns, & gain access to all of Spotrac's Premium tools, sign up today. Already Subscribed? Login Here
2012-2012
Contract: 1 yr(s) / $825,000 | Signing Bonus - | Average Salary $825,000 | GTD at Sign: - | Total GTD: - | Free Agent: 2013 / UFA |
Contract: | 1 yr(s) / $825,000 |
Signing Bonus | - |
Average Salary | $825,000 |
Total Guarantees | - |
Guaranteed at Signing | - |
Free Agent: | 2013 / UFA |
2010-2011
Contract: 2 yr(s) / $3,250,000 | Signing Bonus $600,000 | Average Salary $1,625,000 | GTD at Sign: - | Total GTD: $600,000 | Free Agent: 2012 / UFA |
Contract: | 2 yr(s) / $3,250,000 |
Signing Bonus | $600,000 |
Average Salary | $1,625,000 |
Total Guarantees | $600,000 |
Guaranteed at Signing | - |
Free Agent: | 2012 / UFA |
2008-2009
Contract: 2 yr(s) / $2,150,000 | Signing Bonus - | Average Salary $1,075,000 | GTD at Sign: - | Total GTD: - | Free Agent: 2010 / UFA |
Contract: | 2 yr(s) / $2,150,000 |
Signing Bonus | - |
Average Salary | $1,075,000 |
Total Guarantees | - |
Guaranteed at Signing | - |
Free Agent: | 2010 / UFA |
2007-2007
Contract: 1 yr(s) / $595,250 | Signing Bonus - | Average Salary $595,250 | GTD at Sign: - | Total GTD: - | Free Agent: 2008 / UFA |
Contract: | 1 yr(s) / $595,250 |
Signing Bonus | - |
Average Salary | $595,250 |
Total Guarantees | - |
Guaranteed at Signing | - |
Free Agent: | 2008 / UFA |
2007-2007
Contract: 1 yr(s) / $950,000 | Signing Bonus - | Average Salary $950,000 | GTD at Sign: - | Total GTD: - | Free Agent: 2008 / UFA |
Contract: | 1 yr(s) / $950,000 |
Signing Bonus | - |
Average Salary | $950,000 |
Total Guarantees | - |
Guaranteed at Signing | - |
Free Agent: | 2008 / UFA |
2003-2007Entry Level
Contract: 4 yr(s) / $2,620,000 | Signing Bonus $1,250,000 | Average Salary $655,000 | GTD at Sign: - | Total GTD: $1,250,000 | Free Agent: 2008 / RFA |
Contract: | 4 yr(s) / $2,620,000 |
Signing Bonus | $1,250,000 |
Average Salary | $655,000 |
Total Guarantees | $1,250,000 |
Guaranteed at Signing | - |
Free Agent: | 2008 / RFA |
Year | Team | Awards | Salary | Signing Bonus | Roster Bonus | Workout Bonus | Restructure Bonus | Option Bonus | Incentive | Earnings |
2003 | | | $225,000 | $1,250,000 | - | - | - | - | - | $1,475,000 |
2004 | | | $305,000 | - | - | - | - | - | - | $305,000 |
2005 | | | $380,000 | - | - | - | - | - | - | $380,000 |
2006 | | | $500,000 | - | - | - | - | - | - | $500,000 |
2007 | | | $250,000 | - | - | - | - | - | - | $250,000 |
2007 | | | $595,250 | - | - | - | - | - | - | $595,250 |
2008 | | | $650,000 | - | $100,000 | $50,000 | - | - | - | $800,000 |
2009 | | | $800,000 | - | $150,000 | $50,000 | - | - | $100,000 | $1,100,000 |
2010 | | | $900,000 | $600,000 | $150,000 | $50,000 | - | - | - | $1,700,000 |
2011 | | | $1,150,000 | - | $100,000 | $50,000 | - | - | - | $1,300,000 |
2012 | | | $825,000 | - | - | - | - | - | - | $825,000 |
10 seasons | | $6,580,250 | $1,850,000 | $500,000 | $200,000 | - | - | $100,000 | $9,230,250 |
|
Seasons | Team | | Salary | Signing Bonus | Roster Bonus | Workout Bonus | Restructure Bonus | Option Bonus | Incentive | Total Cash |
3 seasons | | | $910,000 | $1,250,000 | - | - | - | - | - | $2,160,000 |
1 seasons | | | $500,000 | - | - | - | - | - | - | $500,000 |
1 seasons | | | $250,000 | - | - | - | - | - | - | $250,000 |
6 seasons | | | $4,920,250 | $600,000 | $500,000 | $200,000 | - | - | $100,000 | $6,320,250 |
Aug 31 2013 Released by Buffalo (BUF)
Mar 21 2012 Signed a 1 year $825k contract with Buffalo (BUF)
Mar 4 2010 Signed a 2 year $2.15 million contract with Buffalo (BUF)
Mar 18 2008 Signed a 2 year $1.45 million contract with Buffalo (BUF)
Sep 12 2007 Signed a 1 year $595k contract with Buffalo
Apr 6 2006 Traded to New Orleans (NO) from Atlanta (ATL) with 2007 6th round pick (#220) for Dylan Gandy
Jul 10 2003 Signed a 4 year $2.62 million contract with Atlanta (ATL)
Apr 26 2003 Drafted by Atlanta (ATL): Round 2 (#55 overall)
How Much Did Bryan Scott Make During His Career
Source: https://www.spotrac.com/nfl/buffalo-bills/bryan-scott/
0 Response to "How Much Did Bryan Scott Make During His Career"
Post a Comment